Schedule & Events
Upcoming Activities for School Year 2020-2021
- Check back as events are added!
Rotation Schedule, M/T/W/F
TIME | A Day | B Day | C Day | D Day |
---|---|---|---|---|
7:30-8:09 | 1 | 4 | 3 | 2 |
8:14-8:53 | 2 | 1 | 4 | 3 |
8:58-9:37 | 3 | 2 | 1 | 4 |
9:42-10:21 | 4 | 3 | 2 | 1 |
10:26-11:48 | 5 | 5 | 5 | 5 |
11:53-12:32 | 6 | 6 | 6 | 6 |
12:37-1:16 | 7 | 8 | 7 | 8 |
1:21-2:00 | 8 | 7 | 8 | 7 |
Thursday Schedule
Thursday - Periods Follow Days Listed Above |
---|
7:30 – 8:05 |
8:10 – 8:45 |
8:50 – 9:25 |
9:30 – 10:05 |
10:10 – 11:30 |
11:35 – 12:10 |
12:15 – 12:50 |
12:55 – 1:30 |